Yamaha Mt 09 2019 Top Speed
2020 Yamaha MT-09 2020 0-60, quarter mile, specs
0-60 mph | 3.2 seconds |
0-100 kph | 3.4 seconds |
Quarter mile | 11.9 s @ 124 mph |
Top speed | 210 kph / 130 mph |
Price | $10,000 |
Year introduced | 2020 |
Displacement | 847 cubic centimeters (0.8 liters / 52 cubic inches) |
Maximum power | 115 metric horsepower (113 brake horsepower / 85 kilowatts) |
Maximum torque | 88 Newton-meters (65 pound-feet) |
Engine location | mid-mounted |
Drive | rear wheel drive |
Yamaha MT-09 0-60 and acceleration in miles per hour
0-10 mph | 0.5 s |
0-20 mph | 0.9 s |
0-30 mph | 1.3 s |
0-40 mph | 1.8 s |
0-50 mph | 2.4 s |
0-60 mph | 3.2 s |
0-70 mph | 4.3 s |
0-80 mph | 5.7 s |
0-90 mph | 7.4 s |
0-100 mph | 9.0 s |
0-110 mph | 10.5 s |
0-120 mph | 11.7 s |
Yamaha MT-09 quarter mile and acceleration in feet
300 feet | 4.9 s @ 79 mph |
1/8 mile | 7.9 s @ 104 mph |
1000 feet | 10.1 s @ 116 mph |
Quarter mile | 11.9 s @ 124 mph |
Yamaha MT-09 acceleration times in kilometers per hour
0-10 kph | 0.3 s |
0-20 kph | 0.6 s |
0-30 kph | 0.9 s |
0-40 kph | 1.1 s |
0-50 kph | 1.4 s |
0-60 kph | 1.7 s |
0-70 kph | 2.0 s |
0-80 kph | 2.4 s |
0-90 kph | 2.8 s |
0-100 kph | 3.4 s |
0-110 kph | 4.1 s |
0-120 kph | 4.9 s |
0-130 kph | 5.9 s |
0-140 kph | 6.9 s |
0-150 kph | 7.9 s |
0-160 kph | 8.9 s |
0-170 kph | 9.9 s |
0-180 kph | 10.7 s |
0-190 kph | 11.5 s |
0-200 kph | 12.0 s |
Yamaha MT-09 distance acceleration in meters
100 meters | 5.2 s @ 132 kph |
200 meters | 7.9 s @ 168 kph |
300 meters | 10.0 s @ 187 kph |
400 meters | 11.8 s @ 199 kph |
Motorcycles competing with Yamaha MT-09
Other motorcycles from Yamaha
Yamaha Mt 09 2019 Top Speed
Source: https://accelerationtimes.com/models/yamaha-mt-09-2020
Tidak ada komentar:
Posting Komentar