2017 Suzuki Gw250
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Suzuki GW250 model is a Allround bike manufactured by Suzuki . In this version sold from year 2017 , the dry weight is and it is equipped with a Twin, four-stroke motor. The engine produces a maximum peak output power of 24.00 HP (17.5 kW)) @ 8500 RPM and a maximum torque of 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6500 RPM . With this drive-train, the Suzuki GW250 is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Suzuki GW250 has a Semi double-cradle frame with front suspension being Telescopic, coil spring, oil damped and at the rear, it is equipped with Swingarm, coil spring, oil damped . Stock tire sizes are 110/80-M17 on the front, and 140/70-M17 on the rear. As for stopping power, the Suzuki GW250 braking system includes Single disc size at the front and Single disc size at the back.
Suzuki GW250 General Information | |
Brand | Suzuki |
Model | Suzuki GW250 |
Start year | 2017 |
Year | 2017 |
Category | Allround |
Factory Warranty (Years / miles) | 12 month unlimited mileage limited warranty. |
Suzuki GW250 Dimensions, Aerodynamics and weight | |
Frame type | Semi double-cradle |
Seat details | - |
Wheelbase | 1,430 mm (56.3 inches) |
Length | 2,145 mm (84.4 inches) |
Width | 760 mm (29.9 inches) |
Height | - |
Seat Height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 165 mm (6.5 inches) |
Trail size | - |
Wheels details | Aluminum |
Front Tyres - Rims dimensions | 110/80-M17 |
Rear Tyres - Rims dimensions | 140/70-M17 |
Front brakes | Single disc |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 183.0 kg (403.4 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 13.30 litres (3.51 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | Telescopic, coil spring, oil damped |
Front Suspension Travel | - |
Rear Suspension | Swingarm, coil spring, oil damped |
Rear Suspension Travel | - |
Suzuki GW250 Engine and Transmission Technical Data | |
Engine type - Number of cylinders | Twin, four-stroke |
Engine details | Balancer shaft |
Fuel system | Injection |
Engine size - Displacement - Engine capacity | 248.00 ccm (15.13 cubic inches) |
Bore x Stroke | 53.5 x 55.2 mm (2.1 x 2.2 inches) |
Compression Ratio | 11.5:1 |
Number of valves per cylinder | 2 |
Camshaft Valvetrain Configuration | Overhead Cams (OHC) |
Maximum power - Output - Horsepower | 24.00 HP (17.5 kW)) @ 8500 RPM |
Maximum torque | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6500 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | Wet sump |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | 6-speed |
Transmission type, final drive ratio | Chain |
Clutch type | - |
Driveline | Constant mesh |
Suzuki GW250 Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Suzuki GW250 Electrical Systems, Ignition and Equipment | |
Ignition Type | Electronic ignition, fully transistorized |
Electrical Details | - |
Starter Type | Electric |
Instruments | Analog tachomete, digital gear position indicator, digital LCD speedometer, odometer, twin trip meter, clock and fuel gauge, maintenance interval indicator and adjustable rpm indicator. |
Lights | - |
How much horsepower does a Suzuki GW250 have?
The Suzuki GW250 has 24.00 HP (17.5 kW)) @ 8500 RPM.
How tall (seat height) is a Suzuki GW250?
The Suzuki GW250 seat height is 780 mm (30.7 inches) If adjustable, lowest setting.
How many gears does a Suzuki GW250 have?
The Suzuki GW250 have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/suzuki/suzuki-gw250-2017
Tidak ada komentar:
Posting Komentar